<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WASH &#8211; Healthy DEvelopments</title>
	<atom:link href="https://health.bmz.de/topic_taxonomy/wash/feed/" rel="self" type="application/rss+xml" />
	<link>https://health.bmz.de</link>
	<description>Germany&#039;s commitment to health and social protection</description>
	<lastBuildDate>Thu, 27 Nov 2025 16:16:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://health.bmz.de/wp-content/uploads/elementor_library/Healthy_DEvelopments_logo.svg</url>
	<title>WASH &#8211; Healthy DEvelopments</title>
	<link>https://health.bmz.de</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Menstrual Product Safety in the Spotlight: Moving From Evidence to Action on Women’s Health</title>
		<link>https://health.bmz.de/events/menstrual-product-safety-in-the-spotlight-moving-from-evidence-to-action-on-womens-health/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Wed, 22 Oct 2025 12:57:19 +0000</pubDate>
				<category><![CDATA[Events]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=21867</guid>

					<description><![CDATA[New findings on metals in menstrual products raise troubling questions about potential risks for women’s health. An event on the sidelines of the World Health Summit in Berlin brought together groups working to ensure that women everywhere have access to menstrual products that are safe, affordable and environmentally sustainable.

<p><a href="https://health.bmz.de/events/menstrual-product-safety-in-the-spotlight-moving-from-evidence-to-action-on-womens-health/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>Girls in charge: How the Oky period tracker app empowers girls and helps to close the digital divide</title>
		<link>https://health.bmz.de/stories/girls-in-charge-how-the-oky-period-tracker-app-empowers-girls-and-helps-to-close-the-digital-divide/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Tue, 25 Mar 2025 20:53:02 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=21133</guid>

					<description><![CDATA[The Oky app gives girls of all abilities the information they need to manage their periods and answers their questions about sexual and reproductive health. As an inclusive digital solution created ‘by girls, for girls,’ it offers an entry point to practice and improve digital skills.
<p><a href="https://health.bmz.de/stories/girls-in-charge-how-the-oky-period-tracker-app-empowers-girls-and-helps-to-close-the-digital-divide/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>A call to action: A new social impact campaign tackles menstrual taboos</title>
		<link>https://health.bmz.de/stories/a-call-to-action-a-new-social-impact-campaign-tackles-menstrual-taboos/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Fri, 28 Feb 2025 13:34:53 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=21042</guid>

					<description><![CDATA[A global campaign aims to tackle taboos, ignorance and misinformation about menstrual health and hygiene by using the award-winning German-Kenyan social impact film Impure as a catalyst for change. 
<p><a href="https://health.bmz.de/stories/a-call-to-action-a-new-social-impact-campaign-tackles-menstrual-taboos/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>How positive activism can inspire development cooperation</title>
		<link>https://health.bmz.de/stories/how-positive-activism-can-inspire-development-cooperation/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Mon, 22 Jul 2024 12:52:30 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=19884</guid>

					<description><![CDATA[How can the broader public be mobilised to stand up for development goals like water, sanitation and hygiene (WASH) and gender equality? 
<p><a href="https://health.bmz.de/stories/how-positive-activism-can-inspire-development-cooperation/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>An integrated solution for healthcare waste takes off in Nepal</title>
		<link>https://health.bmz.de/stories/an-integrated-solution-for-healthcare-waste-takes-off-in-nepal/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Thu, 13 Jun 2024 13:34:54 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=17309</guid>

					<description><![CDATA[In Nepalgunj, a Central Treatment Facility safely manages infectious waste from 190 different health facilities. Does this public-private partnership hold the answer to one of Nepal’s most intractable problems?
<p><a href="https://health.bmz.de/stories/an-integrated-solution-for-healthcare-waste-takes-off-in-nepal/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>How hospitals in Nepal are making waste their business</title>
		<link>https://health.bmz.de/stories/how-hospitals-in-nepal-are-making-waste-their-business/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Tue, 16 Apr 2024 05:14:28 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Nepal]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=16788</guid>

					<description><![CDATA[Since the COVID-19 pandemic, major hospitals across Nepal have set up environmentally friendly systems to segregate, treat and dispose of healthcare waste. The results? Cleaner premises, safer working conditions, no more burning of waste and welcome revenue from the sale of recyclables.
<p><a href="https://health.bmz.de/stories/how-hospitals-in-nepal-are-making-waste-their-business/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Hosptal_waste_moving_image_short.mp4" length="4347650" type="video/mp4" />

			</item>
		<item>
		<title>Podcast: ‘Dance Like Everyone’s Washing’</title>
		<link>https://health.bmz.de/podcasts/podcast-dance-like-everyones-washing/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 09:41:38 +0000</pubDate>
				<category><![CDATA[Podcasts]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=16735</guid>

					<description><![CDATA[The popular saying ‘dance like nobody’s watching’ has been turned on its head by Dance4WASH’s award-winning campaign inviting young people in Africa to ‘dance like everyone’s washing’.&#160; Listen to the podcast on&#8230;
<p><a href="https://health.bmz.de/podcasts/podcast-dance-like-everyones-washing/">Source</a></p>]]></description>
		
		
		
			</item>
		<item>
		<title>‘Dance Like Everyone’s Washing’: In Africa, music and dance mobilise young people for WASH</title>
		<link>https://health.bmz.de/stories/dance-like-everyones-washing-in-africa-music-and-dance-mobilise-young-people-for-wash/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Wed, 14 Feb 2024 09:22:53 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=16710</guid>

					<description><![CDATA[The popular saying ‘dance like nobody’s watching’ has been turned on its head by Dance4WASH’s award-winning campaign inviting young people in Africa to ‘dance like everyone’s washing’.
<p><a href="https://health.bmz.de/stories/dance-like-everyones-washing-in-africa-music-and-dance-mobilise-young-people-for-wash/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Viva-con-agua-longer.mp4" length="4193274" type="video/mp4" />

			</item>
		<item>
		<title>A new momentum for healthy, green schools in Lusaka</title>
		<link>https://health.bmz.de/stories/a-new-momentum-for-healthy-green-schools-in-lusaka/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Tue, 08 Nov 2022 14:14:36 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[Zambia]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=11873</guid>

					<description><![CDATA[Since the start of the COVID pandemic, the Safe Back to School campaign has shown what’s possible when people come together around a shared aim. As COVID recedes, the campaign’s partners are seizing the momentum to broaden and deepen school health initiatives.
<p><a href="https://health.bmz.de/stories/a-new-momentum-for-healthy-green-schools-in-lusaka/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/Zambia_moving_title.mp4" length="1855411" type="video/mp4" />
<enclosure url="https://health.bmz.de/wp-content/uploads/post/COVID-19_radio_jingle_English.mp3" length="960888" type="audio/mpeg" />

			</item>
		<item>
		<title>A win for WinS (WASH in schools): The UNICEF-GIZ partnership turns 10</title>
		<link>https://health.bmz.de/stories/a-win-for-wins-wash-in-schools-the-unicef-giz-partnership-turns-10/</link>
		
		<dc:creator><![CDATA[Healthy DEvelopments]]></dc:creator>
		<pubDate>Mon, 27 Jun 2022 15:38:13 +0000</pubDate>
				<category><![CDATA[Stories]]></category>
		<guid isPermaLink="false">https://health.bmz.de/?p=10609</guid>

					<description><![CDATA[A unique alignment of development partners working together over the last 10 years has supported major improvements in some countries and led to greater momentum for WASH in Schools.
<p><a href="https://health.bmz.de/stories/a-win-for-wins-wash-in-schools-the-unicef-giz-partnership-turns-10/">Source</a></p>]]></description>
		
		
		<enclosure url="https://health.bmz.de/wp-content/uploads/post/wash_in_schools_Wins_ILE_720p.mp4" length="2344475" type="video/mp4" />

			</item>
	</channel>
</rss>
